Navigating Success: RiteSuite for Accelerating Oracle Fusion Implementation
- January 10, 2024
- Jhansi Rani
- 0
Why do you need to accelerate your Oracle Fusion Implementation?
How can you accelerate your Oracle Fusion Implementation?
Rite has developed various Cloud native products to accelerate the implementation at various stages of implementation phases. Rite Suite products are mapped into the Rite’s implementation methodology that is robust and proven for the Oracle Fusion implementation.
What are RiteSuite’s products?
RiteSuite consists of the following products:
CloudMiner
ConvertRite
RiteSync
ProcessRite
RiteCOA
How RiteSuite can accelerate the Oracle Fusion Implementation?
Rite has developed an Oracle Fusion Implementation methodology that helps enterprises implement the Oracle Fusion road maps. Our structured methodology has been refined over the course of more than 20+ successful Oracle Fusion implementations and is the basis for the Project Approach and Timeline proposed for clients.
Below table illustrates RiteSuite’s products usage at various implementation phases and the benefits it brings to the clients:
Project Streams | Objective | Rite Suite that helps | Business Benefits |
Process | See how your current existing processes are. Identify the bottlenecks, area of improvement, automation needs from your existing processes. Compare your existing processes against the best practices | ProcessRite | ProcessRite helps to identify the bottlenecks, process deviation and automation It also helps to identify the events that causes deviation and advice to rectify it. It can generate the most commonly used processes as a standard process for your To-Be processes Helps to measure the improvement |
Design & Configuration | Regular updates to configurations Maintenance of Config documents Configuring multiple PODs during the implementations | ConfigRite | Helps to generate the Configuration document out of any PODs Helps to copy the configuration from one POD to another POD. Thus, resulting the elimination of manual efforts and configure the POD in less time compare to the traditional manual configuration Helps to compare the configuration between various PODs. Thus, eliminates the inconsistencies across the PODs during SIT, UAT and PROD phases |
Integration | To import data from upstream systems and send data to downstream systems | ConvertRite | When there is no complex integration requirements and client doesn’t want to invest in integration platform like OIC, mulesoft, Dell Boomi etc, ConvertRite helps to interface the data to and fro from different enterprise systems with the Oracle Fusion eco systems. |
Data Migration | Convert Master data like Customers and Suppliers etc and transactional data such as Invoices, Orders etc from the legacy applications to Oracle Fusion | ConvertRite RiteCOA | 200+ in-built validations across data entities such as Supplier Model, Customer Model, Cross Validation Rules etc In-built adaptors for Oracle E-Business Suite, JD Edwards Copy functionality between PODs RiteCOA to be used to migrate GL balances, Consolidate different Trail Balances from different ERP/Accounting systems into single format |
Transition/Post Go-live support | To extract data for reporting or data warehousing purposes | RiteSync CloudMiner | CloudMiner is used to query data from Oracle Fusion database by developers RiteSync is used to extract the data from Oracle Fusion database for data warehouses or data lakes for developing custom reporting using non Oracle BI tools like PowerBI, SplashBI etc |
Conclusion
Accelerating your Oracle Fusion implementation is about more than just adopting a new system—it’s a strategic approach to transformation. By embracing RiteSuite, your organization can unlock the true potential of reducing the overall implementation timeliness, realize ROI early than the traditional implementation methodology without any accelerators/tools/products and paving the way for efficiency, accuracy and innovation.
Written by Rajkamal M
Rajkamal is the Head of Products at Rite Software. He has over 21 years of expertise in Oracle Products. Throughout his career, he has consistently demonstrated a robust track record in delivering complex programs in the role of a Solution Architect. He has in-depth knowledge of technical, functional, and domain aspects, especially in Finance, Supply Chain, and HR. Apart from his technical skills, he actively plays a role in leading and supporting business development and operations at Rite Software.
Services
Products
Company
Copyright © 2024 Rite Software Solutions & Services LLC. All rights reserved.